Wildland Parks

Updated February 11, 2008   

Name Acres Hectares O.C. No.
Birch Mountains 357066.96 144505 496/00
Bluerock 31430.45 12719.59 307/01
Bob Creek 51340.97 20777.69 318/03
Bow Valley 92339.26 37369.7 483/04
Brazeau Canyon 12451.99 5039.32 322/01
Caribou Mountains 1460361.7 591008.4 308/01
Chinchaga 198345.49 80270.42 536/99
Colin-Cornwall Lakes 174028.63 70428.42 100/98
Don Getty 155114.89 62775 306/01
Dunvegan West 51810.72 20967.8 508/00
Elbow-Sheep 197672.21 79997.95 527/98
Fidler-Greywillow 16112.46 6520.63 101/98
Fort Assiniboine 19528.05 7903 47/97
Gipsy Lake 88377.32 35766.3 511/00
Grand Rapids 65064.6 26331.64 429/04
Grizzly Ridge 26454.33 10706.07 154/99
Hay-Zama Lakes 120089.12 48600.07 202/99
Hubert Lake 23883.61 9665.46 380/00
Kakwa 160435 64928 37/96
La Biche River 42781.93 17313.85 504/02
La Butte Creek 44840.62 18146.75 102/98
Lesser Slave Lake 8849.64 3581.45 26665
Marguerite River 485055.34 196301.9 512/00
Maybelle River 37828.46 15308.97 104/98
Otter-Orloff Lakes 17168.27 6948 430/00
Peace River 60694.79 24563.18 309/01
Richardson River Dunes 79153.94 32033.16 105/98
Rock Lake - Solomon Creek 78038.08 31582.01 607/2006
Stony Mountain 34529.28 13974 513/00
Whitemud Falls 9495.04 3842.55 431/00
Whitehorse 42811.88 17325.54 324/02
Winagami 31298.81 12666.63 433/00
Totals 4,274,453.84 1,729,868.00

Download the XML Data for this page

Information Accuracy: Duke Hunter
Parks Webmaster