Provincial Recreation Areas

Updated September 5, 2007   

Name Acres Hectares O.C. No. Sub-type
Aylmer 18.16 7.35 OC 7/98 FPRA
Beaver Lake 239.19 96.8 OC 390/97 PRA
Beaver Mines Lake 279.84 113.25 OC 7/98 FPRA
Beaverdam 272.7 110.36 603/2006 FPRA
Big Berland 426.83 172.74 OC 7/98 FPRA
Big Elbow 15.76 6.38 OC 389/97 KCPRA
Big Mountain Creek 30.99 12.54 OC 7/98 FPRA
Bigelow Reservoir 30.07 12.17 OC 390/97 PRA
Blackstone 7.98 3.23 OC 7/98 FPRA
Bleriot Ferry 4.67 1.89 OC 390/97 PRA
Blue Rapids 8953 3623 OC 370/2007 PRA
Bow Valley 9.44 3.82 OC 389/97 KCPRA
Brazeau Reservoir 323.15 130.78 603/2006 FPRA
Brazeau River 26.09 10.56 OC 7/98 FPRA
Brown Creek 8.45 3.42 OC 7/98 FPRA
Buck Lake 115.17 46.61 OC 390/97 PRA
Buffalo Lake 5.88 2.38 OC 390/97 PRA
Buffalo Tower 48.83 19.76 OC 7/98 FPRA
Bullshead Reservoir 10.87 4.4 OC 390/97 PRA
Burnt Timber 81.39 32.94 OC 7/98 FPRA
Calhoun Bay 924.86 374.29 OC 390/97 PRA
Cartier Creek 109.83 44.45 OC 603/2006 FPRA
Castle Falls 73.31 29.67 OC 7/98 FPRA
Castle River 9.07 3.67 OC 390/97 PRA
Castle River Bridge 38.05 15.4 OC 7/98 FPRA
Cat Creek 25.4 10.28 OC 389/97 KCPRA
Cataract Creek 131.48 53.21 OC 389/97 KCPRA
Chain Lakes 51.67 20.51 OC 7/98 FPRA
Chambers Creek 95.23 38.54 OC 7/98 FPRA
Chambers Creek Group Camp 182.85 74 OC 7/98 FPRA
Chin Coulee 3.06 1.24 OC 390/97 PRA
Chinook 111.81 45.25 OC 7/98 FPRA
Chisholm 4.05 1.64 OC 390/97 PRA
Chrystina Lake 66.34 26.85 OC 7/98 FPRA
Coal Lake North 14.53 5.88 OC 390/97 PRA
Coal Lake South 36.99 14.97 OC 390/97 PRA
Coalspur 2.57 1.04 OC 7/98 FPRA
Cobble Flats 225.48 91.25 OC 389/97 KCPRA
Cooking Lake-Blackfoot 23969.68 9700.53 OC 390/97 PRA
Crane Lake East 3.09 1.25 OC 390/97 PRA
Crane Lake West 3.68 1.49 OC 390/97 PRA
Crane Meadow 8.8 3.56 OC 389/97 KCPRA
Crescent Falls 646.36 261.58 OC 603/2006 FPRA
Dawson 5.83 2.36 OC 389/97 KCPRA
Deer Creek 12.13 4.91 OC 7/98 FPRA
Demmitt 4.89 1.98 OC 390/97 PRA
Dickson Dam - Cottonwood 38.18 15.45 OC 390/97 PRA
Dickson Dam - Dickson Point 99.78 40.38 OC 390/97 PRA
Dickson Dam - North Dyke 49.3 19.95 OC 390/97 PRA
Dickson Dam - North Valley 51.94 21.02 OC 390/97 PRA
Dickson Dam - South Dyke 89.77 36.33 OC 390/97 PRA
Dickson Dam - South Valley 38.42 15.55 OC 390/97 PRA
Dry Haven 5.44 2.2 OC 7/98 FPRA
Dutch Creek 39.51 15.99 OC 7/98 FPRA
Edith Lake 12.18 4.93 OC 7/98 FPRA
Elbow Falls 236.25 95.61 OC 389/97 KCPRA
Elbow River 573.83 232.23 OC 389/97 KCPRA
Elbow River Launch 37.98 15.37 OC 389/97 KCPRA
Elk Creek 40.4 16.35 OC 603/2006 FPRA
Elk Creek Fish Pond 20.85 8.44 OC 7/98 FPRA
Elk River 82.21 33.27 OC 7/98 FPRA
English Bay 44.33 17.94 OC 390/97 PRA
Engstrom Lake 144.16 58.34 OC 603/2006 FPRA
Ethel Lake 1.04 0.42 OC 390/97 PRA
Etherington Creek 113.64 45.99 OC 389/97 KCPRA
Evan-Thomas 6354.06 2571.49 OC 482/2004 KCPRA
Eyrie Gap 9.74 3.94 OC 389/97 KCPRA
Fairfax Lake 321.62 130.16 OC 603/2006 FPRA
Fallen Timber 6.52 2.64 OC 390/97 PRA
Fallen Timber South 123.6 50.02 OC 7/98 FPRA
Fawcett Lake 118.19 47.83 OC 7/98 FPRA
Fickle Lake 2847.94 1152.56 OC 501/2000 FPRA
Figure Eight Lake 222.61 90.09 OC 390/97 PRA
Fir Creek 16.41 6.64 OC 389/97 KCPRA
Fish Lake 605.81 245.17 OC 603/2006 FPRA
Fisher Creek 27.48 11.12 OC 389/97 KCPRA
Fitzsimmons Creek 4.79 1.94 OC 389/97 KCPRA
Fork Lake 5.58 2.26 OC 390/97 PRA
Fort Vermilion 12.43 5.03 OC 390/97 PRA
Franchere Bay 28.86 11.68 OC 390/97 PRA
Freeman River 24.31 9.84 OC 7/98 FPRA
French Bay 1110.38 449.37 OC 390/97 PRA
Ghost Airstrip 401.09 162.32 OC 603/2006 FPRA
Ghost Reservoir 59.23 23.97 OC 390/97 PRA
Goldeye Lake 126.34 51.13 OC 603/2006 FPRA
Gooseberry 103.36 41.83 OC 389/97 KCPRA
Greenford 4.87 1.97 OC 390/97 PRA
Groat Creek 7.04 2.85 OC 390/97 PRA
Gunn 3.48 1.41 OC 390/97 PRA
Hangingstone 37.29 15.09 OC 390/97 PRA
Hanmore Lake 160.24 64.85 OC 390/97 PRA
Harlech 34.12 13.81 OC 7/98 FPRA
Heart Creek 23.89 9.67 OC 389/97 KCPRA
Heart River Dam 43.51 17.61 OC 390/97 PRA
Highwood 75.36 30.5 OC 389/97 KCPRA
Highwood Compound 26.81 10.85 OC 389/97 KCPRA
Highwood Junction 14.28 5.78 OC 389/97 KCPRA
Holmes Crossing 5.39 2.18 OC 390/97 PRA
Honeymoon Creek 18.38 7.44 OC 7/98 FPRA
Hoodoos 2.64 1.07 OC 390/97 PRA
Horburg 31.31 12.67 OC 603/2006 FPRA
Hornbeck Creek 13.15 5.32 OC 390/97 PRA
Horseshoe Canyon 11.59 4.69 OC 390/97 PRA
Indian Graves 36.13 14.62 OC 389/97 KCPRA
Ing's Mine 66.72 27 OC 389/97 KCPRA
Iosegun Lake 286.31 115.87 OC 603/2006 FPRA
Island Lake 6.35 2.57 OC 390/97 PRA
Jackfish Lake 501.45 202.93 OC 603/2006 FPRA
Jackson Lake Trail Staging 155.55 62.95 OC 390/97 PRA
James River Bridge 2.37 0.96 OC 390/97 PRA
James-Wilson 39.06 15.81 OC 7/98 FPRA
Jensen Reservoir 22.71 9.19 OC 390/97 PRA
Jumpingpound Creek 31.11 12.59 OC 389/97 KCPRA
Kakwa River 17.86 7.23 OC 7/98 FPRA
Kehiwin 10.9 4.41 OC 390/97 PRA
Kitscoty 2.77 1.12 OC 390/97 PRA
Kootenay Plains 267.51 108.26 OC 7/98 FPRA
Lake McGregor 345.61 139.87 OC 390/97 PRA
Lakeland 109537.31 44329.75 OC 390/97 PRA
Lambert Creek 5.45 2.21 OC 7/98 FPRA
Lantern Creek 28.14 11.39 OC 389/97 KCPRA
Lawrence Lake 659.92 267.07 OC 603/2006 FPRA
Leslieville 2.03 0.82 OC 390/97 PRA
Lineham 17.69 7.16 OC 389/97 KCPRA
Little Bow Reservoir 173.91 70.38 OC 390/97 PRA
Little Elbow 530.02 214.5 OC 389/97 KCPRA
Little Smoky River 5.21 2.11 OC 390/97 PRA
Little Sundance Creek 58.86 23.82 OC 7/98 FPRA
Livingstone Falls 58.66 23.74 OC 603/2006 FPRA
Lovett River 98.86 38.39 OC 7/98 FPRA
Lundbreck Falls 23.18 9.38 OC 390/97 PRA
Lusk Creek 33.95 13.74 OC 389/97 KCPRA
Lynx Creek 63.6 25.74 OC 603/2006 FPRA
Machesis Lake 191.52 77.51 OC 603/2006 FPRA
Mallaig 5.58 2.26 OC 390/97 PRA
Maqua Lake 473.29 191.54 OC 603/2006 FPRA
Maycroft 14.8 5.99 OC 390/97 PRA
McLean Creek 606.6 245.49 OC 389/97 KCPRA
McLeod River 79.57 32.2 OC 603/2006 FPRA
Medicine Lake 99.78 40.38 OC 7/98 FPRA
Meeting Creek 7.98 3.23 OC 390/97 PRA
Mesa Butte 23.82 9.64 OC 389/97 KCPRA
Michelle Reservoir 22.39 9.06 OC 390/97 PRA
Minnie Lake 1.09 0.44 OC 390/97 PRA
Minnow Lake 891.28 360.7 OC 603/2006 FPRA
Mist Creek 38.8 15.7 OC 389/97 KCPRA
Mitchell Lake 53.22 21.54 OC 603/2006 FPRA
Moose Mountain Trailhead 37.9 15.34 OC 389/97 KCPRA
Muriel Lake 20.73 8.39 OC 390/97 PRA
Musreau Lake 4456.68 1803.62 OC 603/2006 FPRA
Newbrook 4.89 1.98 OC 390/97 PRA
Nojack 8.05 3.26 OC 390/97 PRA
North Buck Lake 274.87 111.24 OC 390/97 PRA
North Fork 40.89 16.55 OC 389/97 KCPRA
North Ram River 35.45 14.31 OC 7/98 FPRA
Old Baldy Pass Trail 70.05 28.35 OC 389/97 KCPRA
Oldman Dam 11973.39 4845.63 OC 390/97 PRA
Oldman River 5.98 2.42 OC 390/97 PRA
Oldman River North 97.58 39.49 OC 603/2006 FPRA
Ole's Lake 200.37 81.09 OC 603/2006 FPRA
Paddle River Dam 172.67 69.88 OC 390/97 PRA
Payne Lake 92.27 37.34 OC 390/97 PRA
Peace River 13.05 5.28 OC 390/97 PRA
Peaceful Valley 12.53 5.07 OC 390/97 PRA
Pembina Forks 26.88 10.88 OC 7/98 FPRA
Peppers Lake 38.94 15.76 OC 7/98 FPRA
Peppers Lake Staging 34.15 13.82 OC 7/98 FPRA
Phyllis Lake 270 109.27 OC 603/2006 FPRA
Picklejar 20.29 8.21 OC 389/97 KCPRA
Pine Grove 67.51 27.32 OC 389/97 KCPRA
Pines 46.45 18.8 OC 390/97 PRA
Pinetop 12.16 4.92 OC 389/97 KCPRA
Poacher's Landing 4325.01 1750.33 OC 505/2002 PRA
Prairie Creek 93.9 38 OC 7/98 FPRA
Prairie Creek Group Camp 33.06 13.38 OC 7/98 FPRA
Racehorse 35.16 14.23 OC 7/98 FPRA
Rainbow Lake 62.76 25.4 OC 7/98 FPRA
Raven 2.74 1.11 OC 390/97 PRA
Red Deer River 288.44 116.73 OC 7/98 FPRA
Running Lake 263.65 106.7 OC 603/2006 FPRA
Saunders 23.42 9.48 OC 7/98 FPRA
Sentinel 36.37 14.72 OC 389/97 KCPRA
Seven Mile 91.42 37 OC 7/98 FPRA
Sheep Creek 25.89 10.48 OC 7/98 FPRA
Shunda Viewpoint 39.98 16.18 OC 7/98 FPRA
Shuttler Flats 32.54 13.17 OC 7/98 FPRA
Sibbald Lake 179.17 72.51 OC 389/97 KCPRA
Sibbald Meadows Pond 24.59 9.95 OC 389/97 KCPRA
Sibbald Viewpoint 19.42 7.86 OC 389/97 KCPRA
Simonette River 75.56 30.58 OC 603/2006 FPRA
Smoke Lake 253.64 102.65 OC 603/2006 FPRA
Smoky River South 223.79 90.57 OC 7/98 FPRA
Snow Creek 164.08 64.03 OC 7/98 FPRA
South Ghost 16.36 6.62 OC 603/2006 FPRA
Southview 6.42 2.6 OC 7/98 FPRA
St. Mary Reservoir 426.74 172.7 OC 390/97 PRA
Stoney Creek 32.02 12.96 OC 389/97 KCPRA
Stoney Lake 429.9 173.98 OC 603/2006 FPRA
Strachan 79.76 32.28 OC 7/98 FPRA
Strawberry 114.83 46.47 OC 389/97 KCPRA
Sulphur Gates 2689.23 1088.33 OC 603/2006 FPRA
Sulphur Lake 373.41 151.12 OC 603/2006 FPRA
Sun Haven 3.93 1.59 OC 390/97 PRA
Swan Lake 614.33 248.62 OC 603/2006 FPRA
Syncline 36.64 14.83 OC 603/2006 FPRA
Tay River 3.85 1.56 OC 390/97 PRA
The Narrows 59.4 24.04 OC 390/97 PRA
Thompson Creek 288.66 116.82 OC 603/2006 FPRA
Trapper Lea's Cabin 18.36 7.43 OC 390/97 PRA
Travers Reservoir 3.16 1.28 OC 390/97 PRA
Trout Pond 5.61 2.27 OC 389/97 KCPRA
Twin Lakes 12.28 4.97 OC 390/97 PRA
Waiparous Creek 252.68 102.26 OC 7/98 FPRA
Waiparous Creek Group Camp 43.07 17.43 OC 7/98 FPRA
Waiparous Valley Viewpoint 7.17 2.9 OC 603/2006 FPRA
Wapiabi 9965.55 4033.06 OC 497/2000 PRA
Ware Creek 9.07 3.67 OC 389/97 KCPRA
Waskahigan River 1739.68 704.05 OC 603/2006 FPRA
Waterton Reservoir 55.25 22.36 OC 390/97 PRA
Watson Creek 83.62 33.84 OC 7/98 FPRA
Weald 75.85 30.7 OC 7/98 FPRA
West Bragg Creek 61.63 24.94 OC 389/97 KCPRA
Whitehorse Creek 56.88 23.02 OC 7/98 FPRA
Wild Horse 11.93 4.83 OC 603/2006 FPRA
Wildhay 9.02 3.65 OC 7/98 FPRA
Wildhorse 39.46 15.97 OC 389/97 KCPRA
Wildhorse Lake 209.49 84.78 OC 7/98 FPRA
Wolf Creek 8.65 3.5 OC 389/97 KCPRA
Wolf Lake 107.54 43.52 OC 390/97 PRA
Wolf Lake West 78.48 36.76 OC 7/98 FPRA
Totals 210,389.60 85,144.98

Download the XML Data for this page

Information Accuracy: Duke Hunter
Parks Webmaster