Provincial Parks

Updated September 5, 2007   

Name Acres Hectares O.C. No.
Aspen Beach 528.83 214.02 388/96
Beauvais Lake 2867.68 1160.55 377/00
Big Hill Springs 77.94 31.54 337/95
Big Knife 729.1 295.07 292/86
Bow Valley 7731.98 3129.13 424/02
Bragg Creek 316.36 128.03 601/88
Brown-Lowery 686.5 277.82 635/92
Calling Lake 1824.37 738.32 623/91
Canmore Nordic Centre 1988.73 804.84 426/02
Carson-Pegasus 2988.97 1209.64 762/89
Chain Lakes 1010.56 408.95 638/73
Cold Lake 14453.04 5849.15 217/04
Crimson Lake 7929.23 3208.96 763/89
Cross Lake 5129.6 2075.95 1202/81
Crow Lake 1942.89 786.27 378/00
Cypress Hills 50532.86 20450.65 183/86
Dillberry Lake 2977.83 1205.13 205/00
Dinosaur 19980.12 8085.96 344/04
Dry Island Buffalo Jump 3949.14 1598.22 379/00
Dunvegan 22.89 9.26 317/92
Eagle Point 4848 1962 369/2007
Fish Creek 3349.78 1355.66 598/03
Garner Lake 182.83 73.99 387/97
Gooseberry Lake 128 51.79 529/66
Greene Valley 7737.36 3131.31 206/00
Gregoire Lake 1720.28 696.2 22/88
Hilliard's Bay 5741.09 2323.42 341/95
Jarvis Bay 212.11 85.84 327/86
Kinbrook Island 1334.08 539.9 342/95
Lakeland 36324.48 14700.52 56/92
Lesser Slave Lake 18821.37 7617.01 32874
Little Bow 271.57 109.9 1392/72
Little Fish Lake 151.21 61.19 570/79
Lois Hole Centennial 3511.07 1420.93 182/05
Long Lake 1887.47 763.86 1074/71
Midland 1479.88 598.91 765/89
Miquelon Lake 3210.73 1299.38 24624
Moonshine Lake 2726.69 1103.49 154/98
Moose Lake 1816.98 735.33 604/88
Notikewin 23960.37 9696.76 294/86
Obed Lake 8405.27 3401.53 502/00
O'Brien 161.15 65.22 328/86
Park Lake 553.36 223.93 931/76
Pembina River 413.15 167.2 964/80
Peter Lougheed 123900 50142.33 793/85
Pierre Grey's Lakes 1563.13 632.6 604/2006
Pigeon Lake 1095.72 443.42 332/82
Police Outpost 550.61 222.82 333/82
Queen Elizabeth 211.47 85.57 811/78
Ram Falls 1012.33 409.69 605/2006
Red Lodge 318.97 129.08 605/88
Rochon Sands 295.25 119.49 627/91
Rock Lake 7999.33 3237.33 606/2006
Saskatoon Island 250.61 101.41 1602/73
Sheep River 15299.33 6191.6 310/01
Sir Winston Churchill 591.4 239.33 888/65
Spray Valley 67881.15 27471.5 484/04
Strathcona Science 269.75 109.16 1136/79
Sundance 9171.98 3711.9 186/99
Sylvan Lake 210.75 85.29 398/92
Thunder Lake 514.39 208.17 344/95
Tillebrook 343.87 139.15 969/77
Two Lakes 3871.04 1566.61 608/2006
Vermilion 1875.42 758.98 345/95
Wabamun Lake 571.61 231.33 76/93
Whitney Lakes 3678.74 1488.77 296/86
William A. Switzer 15130.34 6123.25 324/01
Williamson 42.88 17.35 1384/71
Willow Creek 268.6 108.69 851/76
Winagami Lake 16165.74 6542.28 432/00
Woolford 86.51 35 2047/67
Writing-on-Stone 4244.79 1717.87 247/92
Wyndham-Carseland 440.33 178.19 856/79
Young's Point 7590.82 3072.01 355/98
Totals 542,063.80 219,372.90

Download the XML Data for this page

Information Accuracy: Duke Hunter
Parks Webmaster