Natural Areas
Updated February 11, 2008
| Name | Acres | Hectares | O.C. No. |
|---|---|---|---|
| Alexo | 82.5 | 33.387 | 584/92 |
| Alsike Bat Lake | 283.29 | 114.647 | 454/71 |
| Anderson Creek | 319.99 | 129.5 | 378/87 |
| Antler Lake Island | 1.6 | 0.647 | 378/87 |
| Aurora | 2279.92 | 922.683 | 584/92 |
| Battle Lake | 160 | 64.75 | 454/71 |
| Bear Lake | 231.89 | 93.847 | 454/71 |
| Bearberry Prairie | 72.4 | 29.299 | 454/71 |
| Beaverhill | 1013.1 | 410 | 378/87 |
| Beaverhill Lake Heritage Rangeland | 43324.86 | 17533.57 | 451/99 |
| Beehive | 13990.61 | 5662 | 584/92 |
| Bellis Lake | 153.2 | 62 | 454/71 |
| Bellis North | 2689.65 | 1088.5 | 519/95 |
| Bentz Lake | 160.61 | 65 | 519/95 |
| Bigoray | 160 | 64.75 | 454/71 |
| Bilby | 310.4 | 125.618 | 378/87 |
| Black Fox Island | 31.13 | 12.6 | 519/95 |
| Bridge Lake | 295.28 | 119.5 | 519/95 |
| Buck Lake | 272.19 | 110.155 | 454/71 |
| Buck Lake Creek | 319.99 | 129.499 | 454/71 |
| Burtonsville Island | 810.48 | 328 | 531/87 |
| Butcher Creek | 507.68 | 205.459 | 531/87 |
| Caribou River | 481.84 | 195 | 327/90 |
| Carnwood Modeste | 160.99 | 65.154 | 454/71 |
| Centre of Alberta | 803.73 | 325.27 | 519/95 |
| Chedderville | 566.69 | 229.34 | 454/71 |
| Child Lake Meadows | 959.97 | 388.5 | 519/95 |
| Clear Lake | 231.09 | 93.523 | 454/71 |
| Clearwater Ricinus | 212.11 | 85.842 | 454/71 |
| Clifford E. Lee | 28 | 11.331 | 519/95 |
| Cow Lake | 967.78 | 391.66 | 454/71 |
| Coyote Lake | 794.63 | 321.586 | 584/92 |
| Crippsdale | 160 | 64.75 | 454/71 |
| Douglas Fir | 791.34 | 320.25 | 416/98 |
| Dussault Lake | 139.3 | 56.373 | 454/71 |
| Easyford | 279.99 | 113.312 | 454/71 |
| Easyford Creek | 279.99 | 113.312 | 951/75 |
| Edgar T. Jones | 227.99 | 92.268 | 519/95 |
| Emerson Creek | 479.98 | 194.249 | 454/71 |
| Gadsby Lake | 160 | 64.75 | 454/71 |
| Garner Orchid Fen | 410.85 | 166.27 | 345/04 |
| Genesee | 443.29 | 179.398 | 519/95 |
| George Lake | 318.99 | 129.095 | 454/71 |
| Halfmoon Lake | 816.77 | 330.547 | 378/87 |
| Halfway Lake | 320.99 | 129.904 | 454/71 |
| Harper Creek | 6473.93 | 2620 | 519/95 |
| Hastings Lake Islands | 9.7 | 3.925 | 519/95 |
| Heatburg | 78.1 | 31.606 | 454/71 |
| High Island | 17.05 | 6.9 | 519/95 |
| Highway | 642.45 | 260 | 951/75 |
| Highwood River | 24.2 | 9.793 | 454/71 |
| Hoadley | 160.61 | 65 | 454/71 |
| Hondo | 961.2 | 389 | 587/87 |
| Horseshoe Creek | 799.97 | 323.748 | 454/71 |
| Innisfail | 158.96 | 64.333 | 378/87 |
| Isle Lake | 261.76 | 105.935 | 454/71 |
| J. J. Collett | 635.04 | 257 | 519/95 |
| Kakina Lake | 160 | 64.75 | 454/71 |
| Killarney-Reflex Lakes Heritage Rangeland | 6748.37 | 2731.07 | 211/00 |
| Kleskun Hill | 160 | 64.75 | 597/87 |
| La Saline | 721.52 | 292 | 327/90 |
| Lac La Nonne | 140.85 | 57 | 584/92 |
| Lily Lake | 424.98 | 171.991 | 454/71 |
| Lloyd Creek | 1377.95 | 557.657 | 454/71 |
| Magee Lake | 160.61 | 65 | 454/71 |
| Majeau Lake | 320.98 | 129.9 | 454/71 |
| Markerville | 128 | 51.8 | 861/76 |
| Matthews Crossing | 767.67 | 310.677 | 454/71 |
| Medicine Lodge Hills | 160.61 | 65 | 584/92 |
| Milk River | 13205.63 | 5344.32 | 327/90 |
| Mill Island | 197.29 | 79.844 | 454/71 |
| Modeste Creek | 960.97 | 388.903 | 454/71 |
| Modeste Saskatchewan | 996.57 | 403.31 | 454/71 |
| Mount Butte | 160 | 63.536 | 454/71 |
| Mt. Livingstone | 1321.97 | 535 | 731/87 |
| Murray Island | 24.4 | 9.874 | 588/87 |
| Mystery Lake | 120 | 48.562 | 454/71 |
| Newton Lake | 85.2 | 34.479 | 519/95 |
| Noel Lake | 659.75 | 267 | 519/95 |
| North Bruderheim | 440.47 | 178.26 | 861/76 |
| North Cooking Lake | 405.24 | 164 | 584/92 |
| Northwest of Bruderheim | 641.00 | 259.41 | 588/2007 |
| O'Chiese | 929.97 | 376.36 | 584/92 |
| Ole Buck Mountain | 882.07 | 356.973 | 454/71 |
| Onefour Heritage Rangeland | 27588.81 | 11165.19 | 498/00 |
| Opal | 919.97 | 372.31 | 454/71 |
| Open Creek | 160.07 | 64.75 | 454/71 |
| Otauwau | 632.15 | 255.83 | 786/87 |
| Outpost Wetlands | 179 | 72.44 | 588/87 |
| Paddle River | 158.14 | 64 | 951/75 |
| Park Court | 353.34 | 142.996 | 454/71 |
| Parkland | 643.74 | 260.52 | 584/92 |
| Pembina River | 197.19 | 79.804 | 454/71 |
| Pembina River-Moon Lake | 241.75 | 97.837 | 158/77 |
| Pinto Creek Canyon | 3044.69 | 1232.19 | 325/01 |
| Police Point | 914.26 | 370 | 531/87 |
| Poplar Creek | 800.96 | 324.15 | 784/77 |
| Prairie Coulees | 4416.92 | 1787.528 | 49/97 |
| Prefontaine Brock Lakes | 470.28 | 190.324 | 454/71 |
| Red Rock Coulee | 800.96 | 324.15 | 146/85 |
| Redwater | 4473.83 | 1810.56 | 454/71 |
| Redwater River | 160 | 64.75 | 454/71 |
| Ribstone Creek Heritage Rangeland | 20576.28 | 8327.22 | 210/00 |
| Riverlot 56 | 266.86 | 108 | 221/87 |
| Rocky Rapids | 161 | 65.154 | 146/85 |
| Roselea | 643.98 | 260.618 | 454/71 |
| Ross Lake | 4800 | 1942.56 | 390/96 |
| Round Valley | 319.99 | 129.499 | 454/71 |
| Rumsey | 36872.24 | 14922.2 | 390/96 |
| Sand Lake | 7028.44 | 2844.41 | 519/95 |
| Saskatoon Mountain | 1766.74 | 715 | 519/95 |
| Saulteaux | 640 | 258.999 | 587/87 |
| Scalp Creek | 1772.89 | 717.47 | 327/90 |
| Schrader Creek - Red Deer River | 42.9 | 17.36 | 454/71 |
| Sheep Creek | 11.8 | 4.775 | 454/71 |
| Sherwood Park | 168.89 | 68.35 | 519/95 |
| Snakes Head | 132.99 | 53.82 | 454/71 |
| Spruce Island Lake | 1601.19 | 648 | 584/92 |
| St. Francis | 118.41 | 47.92 | 333/79 |
| Sturgeon Lake | 69.19 | 28 | 786/87 |
| Sundance | 320 | 129.499 | 454/71 |
| Sundre | 115.49 | 46.74 | 454/71 |
| Sundre North | 25.7 | 10.4 | 454/71 |
| Sundre Red Deer | 33.4 | 13.516 | 454/71 |
| Sylvan Lake | 33.2 | 13.436 | 786/87 |
| Tawatinaw | 2079.94 | 841.75 | 584/92 |
| Taylor Lake | 105 | 42.492 | 454/71 |
| Thorsby | 160.98 | 65.15 | 454/71 |
| Threepoint Creek | 129.01 | 52.208 | 146/85 |
| Tolman Badlands Heritage Rangeland | 14689.61 | 5944.89 | 383/00 |
| Town Creek | 639.98 | 259 | 519/95 |
| Twin River Heritage Rangeland | 47016.41 | 19027.54 | 538/99 |
| Upper Mann Lake | 400.3 | 162 | 519/95 |
| Vega | 249.1 | 100.81 | 48/97 |
| Victoria Settlement | 35 | 14.164 | 454/71 |
| Wagner | 540.84 | 218.88 | 346/04 |
| Washout Creek | 319 | 129.095 | 454/71 |
| Welch Creek | 159.45 | 64.53 | 454/71 |
| White Earth Valley | 5077.84 | 2055 | 327/90 |
| Whitecourt Mountain | 1345.19 | 544.4 | 519/95 |
| Wildcat Island | 19.5 | 7.891 | 378/87 |
| Wildhay Glacial Cascades | 6120.03 | 2476.78 | 325/01 |
| Wilson Creek | 160 | 64.75 | 454/71 |
| Yates | 471.46 | 190.8 | 519/95 |
| Totals | 323,428.40 | 130,890.20 |
Download the XML Data for this page
Parks Webmaster

