Ecological Reserves
Updated February 11, 2008
| Name | Acres | Hectares | O.C. No. |
|---|---|---|---|
| Athabasca Dunes | 9315 | 3769.78 | 614/88 |
| Crow Lake | 2319 | 938.47 | 433/87 |
| Egg Island | 0.89 | 0.36 | 612/92 |
| Goose Mountain | 3080 | 1246.48 | 615/88 |
| Hand Hills | 5507.8 | 2229.02 | 38/88 |
| Holmes Crossing Sandhills | 4899.07 | 1982.65 | 183/97 |
| Kennedy Coulee | 2640 | 1068.37 | 690/87 |
| Kootenay Plains | 8496.8 | 3438.66 | 546/95 |
| Marshybank | 2050 | 829.61 | 436/87 |
| Plateau Mountain | 5740 | 2322.98 | 821/91 |
| Rumsey | 8480 | 3431.86 | 511/90 |
| Silver Valley | 4460.4 | 1805.06 | 437/87 |
| Upper Bob Creek | 6426.86 | 2600.95 | 142/89 |
| Wainwright Dunes | 6970.66 | 2821.03 | 39/88 |
| West Castle Wetlands | 232.67 | 94.16 | 357/98 |
| Whitemud Falls | 2137 | 864.85 | 616/88 |
| Totals | 72,756.15 | 29,444.29 |
Download the XML Data for this page
Parks Webmaster

